聯系人:高經理
電話:022-58205640
手機:15222676151
郵箱:tocoggw@163.com
網址:www.zlxbaaw.cn
A系列 | B系列 | sch5s | sch10s | sch20s | LG | sch20 | sch30 | STD | sch40 | sch60 | xs | sch80 | sch100 | sch120 | sch140 | sch160 | ||||
Series A | Series B | |||||||||||||||||||
15 | 21.3 | 18 | 1.6 | 2.1 | 2.6 | --- | --- | --- | --- | 2.9 | --- | --- | 3.6 | --- | --- | --- | 4.5 | |||
20 | 26.9 | 25 | 1.6 | 2.1 | 2.6 | --- | --- | --- | --- | 2.9 | --- | --- | 4 | --- | --- | --- | 5.6 | |||
25 | 33.7 | 32 | 1.6 | 2.8 | 3.2 | --- | --- | --- | --- | 3.2 | --- | --- | 4.5 | --- | --- | --- | 6.3 | |||
32 | 42.4 | 38 | 1.6 | 28 | 3.2 | --- | --- | --- | --- | 3.6 | --- | --- | 5 | --- | --- | --- | 6.3 | |||
40 | 48.3 | 45 | 1.6 | 2.8 | 3.2 | --- | --- | --- | --- | 3.6 | --- | --- | 5 | --- | --- | --- | 7.1 | |||
50 | 60.3 | 57 | 1.6 | 2.8 | 3.6 | --- | 3.2 | --- | --- | 4 | --- | --- | 5.6 | --- | --- | --- | 8.8 | |||
65 | 76.1 | 76 | 2 | 3 | 3.6 | --- | 4.5 | --- | --- | 5 | --- | --- | 7.1 | --- | --- | --- | 10 | |||
80 | 88.9 | 89 | 2 | 3 | 4 | --- | 4.5 | --- | --- | 5.6 | --- | --- | 8 | --- | --- | --- | 11 | |||
90 | 101.6 | --- | 2 | 3 | 4 | --- | 4.5 | --- | --- | 5.6 | --- | --- | 8 | --- | --- | --- | 12.5 | |||
100 | 114.3 | 108 | 2 | 3 | 4 | --- | 5 | --- | --- | 5.9 | --- | --- | 8.8 | --- | 11 | --- | 14.2 | |||
125 | 139.7 | 133 | 2.9 | 3.4 | 5 | --- | 5 | --- | --- | 6.3 | --- | --- | 10 | --- | 12.5 | --- | 16 | |||
150 | 168.3 | 159 | 2.9 | 3.4 | 5 | --- | 5.6 | --- | --- | 7.1 | --- | --- | 11.1 | --- | 14.2 | --- | 17.5 | |||
200 | 219.1 | 219 | 2.9 | 4 | 6.3 | --- | 6.3 | 7.1 | --- | 8 | 10 | --- | 12.5 | 16 | 17.5 | 20 | 22.2 | |||
250 | 273 | 273 | 3.6 | 4 | 6.3 | --- | 6.3 | 8 | --- | 8.8 | 12.5 | --- | 16 | 17.5 | 22.2 | 25 | 28 | |||
300 | 323.9 | 325 | 4 | 4.5 | 6.3 | --- | 6.3 | 8.8 | --- | 10 | 14.2 | --- | 17.5 | 22.2 | 25 | 28 | 32 | |||
350 | 355.6 | 377 | 4 | 5 | 8 | 8 | 8 | 10 | 10 | 11 | 16 | 13 | 20 | 25.8 | 28 | 32 | 36 | |||
400 | 406.4 | 426 | 4 | 5 | 8 | 8 | 8 | 10 | 10 | 12.5 | 17.5 | 13 | 22.2 | 28 | 30 | 36 | 40 | |||
450 | 457.2 | 478 | 4 | 5 | 8 | 8 | 8 | 11 | 10 | 14.2 | 20 | 13 | 25 | 30 | 36 | 40 | 45 | |||
500 | 508 | 529 | 5 | 5.6 | 8 | 8 | 10 | 12.5 | 10 | 16 | 20 | 13 | 28 | 32 | 40 | 45 | 50 | |||
550 | 559 | --- | 5 | 5.6 | --- | 8 | --- | --- | 10 | --- | --- | 13 | 30 | |||||||
600 | 610 | 630 | 5.6 | 6.3 | --- | 8 | --- | --- | 10 | 17.5 | --- | 13 | 32 | |||||||
650 | 660 | --- | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | 注:1、sch5s、10s、40s、80s用于不銹鋼管件 | |||||||
700 | 711 | 720 | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | 2、GB 12459為無縫對焊管件標準,GB/T 13401為鋼板制對焊管件標準。 | |||||||
750 | 762 | --- | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
800 | 813 | 820 | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
850 | 864 | --- | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
900 | 914 | 920 | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
950 | 965 | --- | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
1000 | 1016 | 1020 | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
1050 | 1067 | --- | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
1100 | 1118 | 1120 | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
1150 | 1168 | --- | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 | ||||||||
1200 | 1220 | 1220 | --- | --- | --- | 8 | --- | --- | 10 | --- | --- | 13 |
熱線電話: 15222676151本網站由天津鋼管銷售版權所有www.zlxbaaw.cn Html地圖